<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Crime Online &#187; money laundering</title>
	<atom:link href="http://financialcrimeonline.com/archives/category/money-laundering/feed" rel="self" type="application/rss+xml" />
	<link>http://financialcrimeonline.com</link>
	<description>Weblog on crime: "It's all about the money"</description>
	<lastBuildDate>Fri, 18 May 2012 15:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HSBC and Shah finished for now..</title>
		<link>http://financialcrimeonline.com/archives/1213?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hsbc-and-shah-finished-for-now</link>
		<comments>http://financialcrimeonline.com/archives/1213#comments</comments>
		<pubDate>Fri, 18 May 2012 15:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1213</guid>
		<description><![CDATA[HSBC has been battling with Shah for a while. Shah instructed HSBC to wire funds from his account. HSBC suspected money laundering and subsequently blocked the transactions and reported them to the authorities. Shah claimed to have suffered significant losses because HSBC blocked the funds and sued HSBC. A win for Shah would have sparked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>HSBC has been battling with Shah for a while. Shah instructed HSBC to wire funds from his account. HSBC suspected money laundering and subsequently blocked the transactions and reported them to the authorities. Shah claimed to have suffered significant losses because HSBC blocked the funds and sued HSBC.</p>
<p><em>A win for Shah would have sparked a wholesale review of the way banks handle and report their internal suspicions of money laundering&#8230; The Shah battle raised the burdensome scenario of banks having to justify every suspicious activity report (SAR) that they filed. The banking industry files the vast majority of the 250,000 or so SARs that reach SOCA each year. Under UK law bank employees risk committing criminal offences if they fail to report money-laundering suspicions.</em></p>
<p>At least some good news for HSBC on their anti money laundering activities; the US branch is still under scrutiny for its internal AML processes.</p>
<p><a href="http://www.reuters.com/article/2012/05/17/us-hsbc-shah-relief-idUSBRE84G1EP20120517">http://www.reuters.com/article/2012/05/17/us-hsbc-shah-relief-idUSBRE84G1EP20120517</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FATF recommendations updated</title>
		<link>http://financialcrimeonline.com/archives/1178?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fatf-recommendations-updated</link>
		<comments>http://financialcrimeonline.com/archives/1178#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1178</guid>
		<description><![CDATA[The FATF updated its recommendations. According to a press release, the main changes are: The main changes are: Combating the financing of the proliferation of weapons of mass destruction through the consistent implementation of targeted financial sanctions when these are called for by the UN Security Council. Improved transparency to make it harder for criminals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>The FATF updated its recommendations. According to a press release, the main changes are:</p>
<p dir="ltr" align="left">The main changes are:</p>
<ul dir="ltr">
<li>
<div align="left"><em>Combating the financing of the proliferation of weapons of mass destruction</em> through the consistent implementation of targeted financial sanctions when these are called for by the UN Security Council.</div>
</li>
<li>
<div align="left"><em>Improved transparency</em> to make it harder for criminals and terrorists to conceal their identities or hide their assets behind legal persons and arrangements.</div>
</li>
<li>
<div align="left">Stronger requirements when dealing with <em>politically exposed persons (PEPs).</em></div>
</li>
<li>
<div align="left"><em>Expanding the scope of money laundering predicate offences</em> by including tax crimes.</div>
</li>
<li>
<div align="left"><em>An enhanced risk-based approach</em> which enables countries and the private sector to apply their resources more efficiently by focusing on higherrisk areas.</div>
</li>
<li>
<div align="left"><em>More effective international cooperation</em> including exchange of information between relevant authorities, conduct of joint investigations, and tracing, freezing and confiscation of illegal assets.</div>
</li>
<li>
<div align="left"><em>Better operational tools</em> and a wider range of techniques and powers, both for the financial intelligence units, and for law enforcement to investigate and prosecute money laundering and terrorist financing.</div>
</li>
</ul>
<p align="left">Of these updates, the inclusion of tax crimes as predicate offense has been the most controversial. While everyone would agree that banks should be contributing to the detection of terrorist financing and money laundering, the monitoring of tax evasion by banks can be extremely burdensome (if possible at all), while the impact on the overall financial crime arena has not been gauged. Anyway, tax crimes are in the FATF recommendations as a predicate offense for money laundering, so member states will definitely follow suit to include tax crimes in AML requirements.</p>
<div align="left"><a href="http://www.fatf-gafi.org/dataoecd/49/29/49684543.pdf">http://www.fatf-gafi.org/dataoecd/49/29/49684543.pdf</a></div>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Banker acquitted</title>
		<link>http://financialcrimeonline.com/archives/1128?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swiss-banker-acquitted</link>
		<comments>http://financialcrimeonline.com/archives/1128#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate crime]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[corruption]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1128</guid>
		<description><![CDATA[An end to one of the most spectacular Swiss banking criminal cases. Zurich based banker Holenweger was acquitted of money laundering charges. Eight years after Holenweger was first arrested on charges of laundering money for South American drug cartels, the Federal Criminal Court in Bellinzona on Thursday cleared him of all charges, which also included [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>An end to one of the most spectacular Swiss banking criminal cases. Zurich based banker Holenweger was acquitted of money laundering charges. Eight years after Holenweger was first arrested on charges of laundering money for South American drug cartels, the Federal Criminal Court in Bellinzona on Thursday cleared him of all charges, which also included bribery, falsifying documents and mismanaging client assets. Prosecutors also alleged he took 1 million Swiss francs to create anonymous bank accounts for French engineering company Alstom SA, the maker of electric power plants and high speed trains, to use in bribing foreign officials. Read the article in The Spiegel for an &#8216;Alstom corruption 101&#8242;. <a href="http://bit.ly/fn1TD3">http://bit.ly/fn1TD3</a></p>
<p>What happened with the criminal case against Holenweger ? Not enough evidence, according to the judge. A blow to prosecutors in this high profile case. Details on the Alstom case will follow as they pop up.</p>
<p><a href="http://bit.ly/gigJp3">http://bit.ly/gigJp3﻿</a></p>
<p><a href="http://bit.ly/fWoHEB">http://bit.ly/fWoHEB</a></p>
<p><a href="http://bit.ly/dfiQqA">http://bit.ly/dfiQqA</a></p>
<p><a href="http://bit.ly/fn1TD3">http://bit.ly/fn1TD3</a></p>
<p><a href="http://financialcrimeonline.com/archives/875">http://financialcrimeonline.com/archives/875</a></p>
<p><a href="http://bit.ly/dfiQqA">http://bit.ly/dfiQqA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundering in Mexico reaches $ 10bn</title>
		<link>http://financialcrimeonline.com/archives/1121?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laundering-in-mexico-reaches-10bn</link>
		<comments>http://financialcrimeonline.com/archives/1121#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[organized crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1121</guid>
		<description><![CDATA[Given the estimates that half of the proceeds of drug deals by Mexican cartels in the US is smuggled back to Mexico and laundered there, we can (gu)es(s)timate that total turnover is around $ 20 bn a year. It also implies that that the rest, another $ 10 bn annually, remains in the US &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Given the estimates that half of the proceeds of drug deals by Mexican cartels in the US is smuggled back to Mexico and laundered there, we can (gu)es(s)timate that total turnover is around $ 20 bn a year. It also implies that that the rest, another $ 10 bn annually, remains in the US &#8211; to be laundered and/or spent-.</p>
<p><em>&#8220;The laundering of money is a problem that  worsens from day to day because billions of dollars have been laundered  and injected into the country&#8217;s formal economy over several years,&#8221; the  senator said during the inauguration Wednesday of the &#8220;Seminario  Internacional sobre Corrupcion y Lavado de Dinero&#8221; (International  Seminar on Corruption and Money Laundering).</em></p>
<p><em>&#8220;This  problem has disrupted banking institutions, investment firms and  businessmen, and I believe it is time for a good law that will allow us  to strike a blow at the finances of organized crime groups,&#8221; Navarrete,  who serves as coordinator of the Party of the Democratic Revolution, or  PRD, caucus in the Senate, said.</em></p>
<p><em><br />
</em></p>
<p><a href="http://latino.foxnews.com/latino/news/2011/02/10/money-laundering-reaches-bn-annually-mexico/">http://financialcrimeonline.com/archives/898</a></p>
<p><a href="http://latino.foxnews.com/latino/news/2011/02/10/money-laundering-reaches-bn-annually-mexico/">http://latino.foxnews.com/latino/news/2011/02/10/money-laundering-reaches-bn-annually-mexico/</a></p>
<p><a href="http://www.bbc.co.uk/news/10324861">http://www.bbc.co.uk/news/10324861</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaglewood leads to convictions</title>
		<link>http://financialcrimeonline.com/archives/1106?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eaglewood-leads-to-convictions</link>
		<comments>http://financialcrimeonline.com/archives/1106#comments</comments>
		<pubDate>Sun, 09 Jan 2011 07:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drugs]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[organized crime]]></category>
		<category><![CDATA[corporate crime]]></category>
		<category><![CDATA[MSB]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1106</guid>
		<description><![CDATA[According to the Guardian, &#8216; Operation Eaglewood&#8217;  led to Scotland Yard&#8217;s largest-ever simultaneous raid in February 2008. The investigation focused on money laundering and cocaine distribution. A taxi cab business was in the middle of the laundering scheme; is was used as a front store. 33 gang members were sentenced. From the information that surfaced, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>According to the Guardian, &#8216; Operation Eaglewood&#8217;  led to Scotland Yard&#8217;s largest-ever simultaneous raid in February 2008. The investigation focused on money laundering and cocaine distribution. A taxi cab business was in the middle of the laundering scheme; is was used as a front store. 33 gang members were sentenced.</p>
<p>From the information that surfaced, &#8216; Eaglewood&#8217;  probably started in 2007 when undercover detectives were following two convicted drug dealers to an unknown individual, who was later identified as Eyad Iktilat. After being arrested, one of them was found to have been carrying over 1,36 million euros in a bag.</p>
<p>Iktilat appeared to be a big fish, with plenty of luxury cars and real estate. Royal Oak Taxis, a rundown, fortified garage and cafe was run by Israeli-born Iktilat.  He was also a director of the nearby Euro Foreign Exchange, through which up to £1m a day in drug money would be laundered.</p>
<p><em>Iktilat, of Euston, north London, denied counts of money laundering, conspiracy to supply cocaine and cannabis, and possession of cocaine, but was convicted after a five-month trial. Initially jailed for 21 years, his sentence was increased to 30 on appeal. &#8220;He did not believe he was doing anything wrong. He believed he was acting as a bank,&#8221; said an officer. In two years, an estimated £100m passed through the ramshackle breeze-block taxi building. It was then taken to the bureau de change. There, manager Jean-Claude Frigieri, 56, of West Molesey, Surrey, bought up to €450,000 at a time, sometimes several times a day, from a bank note wholesaler called Interchange, which had no idea about his criminal dealings. He was convicted of money laundering and jailed for 10 years.</em></p>
<p>The money laundering consisted of buying 500 euro notes at Euro Foreign Exchange with drug money; the first stage in concealing the dirty origin of the money. And a perfect way to reduce the weight and volume of the drug money. Did you hear that Colombian cartels prefer 500 euro notes as payment for supplying cocaine rather than $100 notes?</p>
<p>The Guardian reports that<em> Iraqi refugee Maythem al-Ansari was the main banker. When police swooped on his £3m west London home they had to use a digger and angle grinders to smash through a fortified security wall. He arrived in Britain in 1999 as Mithum Mohammed, later changing his name to al-Ansari, a famous banking name in Saudi Arabia. He worked as a bus driver but swiftly built up a multi-million-pound property empire. By 2004 he was investing in restaurants and vineyards and specializing in properties in Park Lane and Mayfair. The 42-year-old used business links to lend an air of legitimacy, and could exchange large amounts without attracting suspicion, making him the perfect cover for someone to change large amounts of cash into euros.</em></p>
<p>For a 5% &#8216; introduction fee&#8217; criminals could use the money laundering services of the taxi company, being the exchange to 500 euro notes. Details on the use of the notes were not made public, but you can assume they were used to pay for the cocaine on one hand, and used to invest in real estate and other goods for the criminals themselves on the other. Only a couple of criminals actually build up a &#8216; legitimate&#8217;  business with dirty money. Most of them just try to find &#8216;clever&#8217; ways to enjoy their lifestyles without being caught in the web&#8230;</p>
<p>Among the sentenced was a London &#8216;hero&#8217; fire fighter, commended for his role in the bombing response, who was going down in the aftermath of the London bombings. He was on sick leave suffering from &#8216; stress&#8217; .  Owning two audis and leading a &#8216; champagne lifestyle&#8217; , some people had some doubts about the &#8216; stress&#8217; . He was however arrested while putting 100 kilogram of cocaine in smaller bags. The drugs had been picked up from a beach in the a coastal town the previous night, having been smuggled from continental Europe on a rigid-hulled inflatable speedboat. Try to talk you out of that one; that must be stressy.</p>
<p><a href="http://www.bbc.co.uk/news/uk-12120309">http://www.bbc.co.uk/news/uk-12120309</a></p>
<p><a href="http://www.bbc.co.uk/news/uk-11930487">http://www.bbc.co.uk/news/uk-11930487</a></p>
<p><a href="http://www.guardian.co.uk/world/2011/jan/05/police-smash-london-drug-gangster-syndicate">http://www.guardian.co.uk/world/2011/jan/05/police-smash-london-drug-gangster-syndicate</a></p>
<p><a href="http://www.policeprofessional.com/news.aspx?id=11787">http://www.policeprofessional.com/news.aspx?id=11787</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundering leaders</title>
		<link>http://financialcrimeonline.com/archives/1074?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laundering-leaders</link>
		<comments>http://financialcrimeonline.com/archives/1074#comments</comments>
		<pubDate>Sat, 27 Nov 2010 06:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1074</guid>
		<description><![CDATA[Laundering leaders and their families&#8230;. The son in law of Kazakh leader Nazabayev, Timor Kulibayev, is subject of a Swiss money laundering probe according to multiple sources. He allegedly used Swiss bank accounts to launder money. One of the transactions under investigations is probably related to a real estate deal. He bought the Duke of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Laundering leaders and their families&#8230;. The son in law of Kazakh leader Nazabayev, Timor Kulibayev, is subject of a Swiss money laundering probe according to multiple sources. He allegedly used Swiss bank accounts to launder money. One of the transactions under investigations is probably related to a real estate deal. He bought the Duke of York&#8217;s former marital house for 15 million pounds; 3 million pounds over the asking price. The property was bought through an impressive series of offshore companies. The Telegraph reports that <em>&#8216;sources suggested that it could have been an attempt to curry favour with the Duke, a frequent visitor to Kazakhstan in his role as Britain’s special representative for trade and industry&#8217;.</em></p>
<p>Other transactions that probably are under investigation involve the oil business. Some of the money that was transferred to Switzerland is believed to have come from illegal commissions and other fraudulent means between 2000 and 2005, when he presided over the KazTransOil state company, according to Bruno de Preux, the Geneva lawyer who is representing a group of Kazakh citizens “opposed to state corruption”.</p>
<p>Some months ago, the Kazakh financial police investigated him on corruption allegations to no avail. In June 2010, embezzlement accusations against Kulibayev were ruled groundless by an Almaty court.</p>
<p><a href="http://bit.ly/h7BXyC">http://bit.ly/h7BXyC</a></p>
<p><a href="http://bit.ly/hcVW4q">http://bit.ly/hcVW4q</a></p>
<p><a href="http://bit.ly/i53kPb">http://bit.ly/i53kPb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging cash</title>
		<link>http://financialcrimeonline.com/archives/1066?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digging-cash</link>
		<comments>http://financialcrimeonline.com/archives/1066#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[drugs]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[organized crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1066</guid>
		<description><![CDATA[The police in San Salvador found two barrels full of (suspected) drug money buried 6 ft under. One of the barrels was found near a ranch in Penitente Abajo. After three (!) days of counting, the police concluded this barrel contained $9 million in $100, $50 and $20 bills. A second barrel was found nearyby, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>The police in San Salvador found two barrels full of (suspected) drug money buried 6 ft under. One of the barrels was found near a ranch in Penitente Abajo. After three (!) days of counting, the police concluded this barrel contained $9 million in $100, $50 and $20 bills. A second barrel was found nearyby, the count still unknown. The police is digging for more. According to local media, an informer told the police that around $30 million was hidden at the farm. Why stash that much? Either a significant money laundering problem, or a need to have that much cash ready to pay for the merchandise at short notice. As with investments; don&#8217;t put all your eggs in one basket. Or should the police be looking for other &#8216; baskets&#8217;? A regular risk free investment in bonds would generate around $100k a month. Probably peanuts for the drug lords involved, but still something to consider comparing the risks of investing in bonds to the trade in illicit substances&#8230; Let alone your karma..</p>
<p><a href="http://www.bbc.co.uk/news/world-latin-america-11193687">http://www.bbc.co.uk/news/world-latin-america-11193687</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian police seize $1 billion&#8217;s worth of mafia empire</title>
		<link>http://financialcrimeonline.com/archives/1045?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italian-police-seize-1-billions-worth-of-mafia-empire</link>
		<comments>http://financialcrimeonline.com/archives/1045#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[organized crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1045</guid>
		<description><![CDATA[Michelle Aiello was sentenced to 15,5 years in prison for being a mafioso and for corruption and fraud (but the last 2 obviously come with the job of being a maffioso). This week the Italian police confiscated his entire business empire with an estimated value of 800 million euro ($1 billion). In the treasure chest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2010/08/Aiello.jpg"><img class="alignleft size-thumbnail wp-image-1049" title="Aiello" src="http://financialcrimeonline.com/wp-content/uploads/2010/08/Aiello-150x150.jpg" alt="" width="100" height="100" /></a>Michelle Aiello was sentenced to 15,5 years in prison for being a mafioso and for corruption and fraud (but the last 2 obviously come with the job of being a maffioso). This week the Italian police confiscated his entire business empire with an estimated value of 800 million euro ($1 billion). In the treasure chest at the police station in Sicily now:  cash, bank accounts, land, real estate, vehicles, a cancer clinic in Palermo, health care centers and public works businesses. About 400 people employed by the seized businesses now work indirectly for the National Agency for Seized and Confiscated Goods, which was set up at the start of the year. That sound like a tough place to work; ever dreamed of replacing a mafioso as a boss? Just join the National Agency for Seized and Confiscated Goods. We all know how difficult (and risky) it is to actually seize a going concern. The valuation will cause enormous arguments in court; obviously it will be worth more in the eye of the mafia than according to the prosecutor. And what if the business slows down after the goo guys started running it? Who will suffer the loss? It will probably be the loss for the good guys. Let&#8217;s say the business is valued at 10 million. After a year, when the trial is still pending, the business slows down and is estimated at 8 million. If the total penalty for the mafia is 20 million, they still owe 10 million while prosecutors only have 8 million available. And how about selling a mafia business? Who other than the mafia would want to buy such a business? A great success for the Italian police with some interesting angles to follow. Let&#8217;s see where the businesses once run by the mafia end up.</p>
<p><a href="http://www.youtube.com/watch?v=7D3L7RrwhOQ">http://www.youtube.com/watch?v=7D3L7RrwhOQ</a></p>
<p><a href="http://mafiatoday.com/sicilian-mafia-ndrangheta/a1-15b-seized-over-mafia-links-in-italy/">http://mafiatoday.com/sicilian-mafia-ndrangheta/a1-15b-seized-over-mafia-links-in-italy/</a></p>
<p><a href="http://www.tg1.rai.it/dl/tg1/2010/articoli/ContentItem-f3352d8d-c3fd-4ce6-9cd3-1e0b924fb2cb.html">http://www.tg1.rai.it/dl/tg1/2010/articoli/ContentItem-f3352d8d-c3fd-4ce6-9cd3-1e0b924fb2cb.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS fined for money laundering</title>
		<link>http://financialcrimeonline.com/archives/1020?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rbs-fined-for-money-laundering</link>
		<comments>http://financialcrimeonline.com/archives/1020#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate crime]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1020</guid>
		<description><![CDATA[An $8.9 million fine that is. The UK Financial Services Authority (FSA) said Tuesday that Royal Bank of Scotland (RBS) and its subsidiaries failed to properly screen its customers and their transactions during 2008, leading to an &#8220;unacceptable risk that RBS could have facilitated transactions involving sanctions targets, including terrorist financing.&#8221;. Notice the words &#8216;could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>An $8.9 million fine that is. The UK Financial Services Authority (FSA) said Tuesday that Royal Bank of Scotland (RBS) and its subsidiaries failed to properly screen its customers and their transactions during 2008, leading to an &#8220;unacceptable risk that RBS could have facilitated transactions involving sanctions targets, including terrorist financing.&#8221;. Notice the words &#8216;could have&#8217; ; no evidence suggests that this &#8216; unacceptable risk&#8217;  materialized.</p>
<p>During 2007, RBS processed the largest volume of foreign payments of any UK financial institution, the FSA said. But between 15 December 2007 and the end of 2008 the bank&#8217;s brands – RBS, NatWest, Ulster Bank and Coutts – failed to adequately screen their customers and the payments they made and received, against a government list of proscribed individuals. The list of those involved in financing terrorism was first drawn up in 2001 after the 9/11 terror attacks in the US and last year included 500 organisations, a dozen of which were based in Britain, and 1,400 people, about 50 of whom were UK residents. The lack of controls at RBS resulted in an unacceptable risk that the bank could have facilitated transactions including terrorist financing, the FSA said. It added that RBS&#8217;s failings were particularly serious because of the risk they posed to the integrity of the UK financial services sector.</p>
<p>RBS, which qualified for a 30 percent reduction in the fine because it agreed to settle at an early stage of the FSA investigation, said that it accepted the findings of the FSA investigation and had taken steps to remedy the sitation. &#8221;It confirmed the deficiencies we had identified and brought to their attention, in our policies, procedures and controls &#8230; though the FSA noted that it did not consider this misconduct deliberate or reckless,&#8221; said Nathan Bostock, RBS&#8217; head of restructuring and risk.</p>
<p><a href="http://www.businessweek.com/ap/financialnews/D9HBUN500.htm">http://www.businessweek.com/ap/financialnews/D9HBUN500.htm</a></p>
<p><a href="http://www.guardian.co.uk/business/2010/aug/03/royal-bank-of-scotland-fsa-biggest-fine">http://www.guardian.co.uk/business/2010/aug/03/royal-bank-of-scotland-fsa-biggest-fine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Criminal&#8221; 500 euro bills contribute to ECB profits</title>
		<link>http://financialcrimeonline.com/archives/1010?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=criminals-contribute-to-ecb-profits</link>
		<comments>http://financialcrimeonline.com/archives/1010#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1010</guid>
		<description><![CDATA[The enormous demand for 200 and 500 euro bills is great for the Eurozone and the profits of the European Central Bank (ECB) according to the Wall Street Journal today. The ECB is the bank printing the bills. Seigniorage is the technical term for the difference between the nominal value and the production value of [...]]]></description>
