<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Crime Online &#187; corruption</title>
	<atom:link href="http://financialcrimeonline.com/archives/tag/corruption/feed" rel="self" type="application/rss+xml" />
	<link>http://financialcrimeonline.com</link>
	<description>Weblog on crime: "It's all about the money"</description>
	<lastBuildDate>Fri, 18 May 2012 15:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Swiss Banker acquitted</title>
		<link>http://financialcrimeonline.com/archives/1128?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swiss-banker-acquitted</link>
		<comments>http://financialcrimeonline.com/archives/1128#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate crime]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[corruption]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1128</guid>
		<description><![CDATA[An end to one of the most spectacular Swiss banking criminal cases. Zurich based banker Holenweger was acquitted of money laundering charges. Eight years after Holenweger was first arrested on charges of laundering money for South American drug cartels, the Federal Criminal Court in Bellinzona on Thursday cleared him of all charges, which also included [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>An end to one of the most spectacular Swiss banking criminal cases. Zurich based banker Holenweger was acquitted of money laundering charges. Eight years after Holenweger was first arrested on charges of laundering money for South American drug cartels, the Federal Criminal Court in Bellinzona on Thursday cleared him of all charges, which also included bribery, falsifying documents and mismanaging client assets. Prosecutors also alleged he took 1 million Swiss francs to create anonymous bank accounts for French engineering company Alstom SA, the maker of electric power plants and high speed trains, to use in bribing foreign officials. Read the article in The Spiegel for an &#8216;Alstom corruption 101&#8242;. <a href="http://bit.ly/fn1TD3">http://bit.ly/fn1TD3</a></p>
<p>What happened with the criminal case against Holenweger ? Not enough evidence, according to the judge. A blow to prosecutors in this high profile case. Details on the Alstom case will follow as they pop up.</p>
<p><a href="http://bit.ly/gigJp3">http://bit.ly/gigJp3﻿</a></p>
<p><a href="http://bit.ly/fWoHEB">http://bit.ly/fWoHEB</a></p>
<p><a href="http://bit.ly/dfiQqA">http://bit.ly/dfiQqA</a></p>
<p><a href="http://bit.ly/fn1TD3">http://bit.ly/fn1TD3</a></p>
<p><a href="http://financialcrimeonline.com/archives/875">http://financialcrimeonline.com/archives/875</a></p>
<p><a href="http://bit.ly/dfiQqA">http://bit.ly/dfiQqA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laundering leaders</title>
		<link>http://financialcrimeonline.com/archives/1074?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=laundering-leaders</link>
		<comments>http://financialcrimeonline.com/archives/1074#comments</comments>
		<pubDate>Sat, 27 Nov 2010 06:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1074</guid>
		<description><![CDATA[Laundering leaders and their families&#8230;. The son in law of Kazakh leader Nazabayev, Timor Kulibayev, is subject of a Swiss money laundering probe according to multiple sources. He allegedly used Swiss bank accounts to launder money. One of the transactions under investigations is probably related to a real estate deal. He bought the Duke of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Laundering leaders and their families&#8230;. The son in law of Kazakh leader Nazabayev, Timor Kulibayev, is subject of a Swiss money laundering probe according to multiple sources. He allegedly used Swiss bank accounts to launder money. One of the transactions under investigations is probably related to a real estate deal. He bought the Duke of York&#8217;s former marital house for 15 million pounds; 3 million pounds over the asking price. The property was bought through an impressive series of offshore companies. The Telegraph reports that <em>&#8216;sources suggested that it could have been an attempt to curry favour with the Duke, a frequent visitor to Kazakhstan in his role as Britain’s special representative for trade and industry&#8217;.</em></p>
<p>Other transactions that probably are under investigation involve the oil business. Some of the money that was transferred to Switzerland is believed to have come from illegal commissions and other fraudulent means between 2000 and 2005, when he presided over the KazTransOil state company, according to Bruno de Preux, the Geneva lawyer who is representing a group of Kazakh citizens “opposed to state corruption”.</p>
<p>Some months ago, the Kazakh financial police investigated him on corruption allegations to no avail. In June 2010, embezzlement accusations against Kulibayev were ruled groundless by an Almaty court.</p>
<p><a href="http://bit.ly/h7BXyC">http://bit.ly/h7BXyC</a></p>
<p><a href="http://bit.ly/hcVW4q">http://bit.ly/hcVW4q</a></p>
<p><a href="http://bit.ly/i53kPb">http://bit.ly/i53kPb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaddafi was source of Haider&#8217;s cash</title>
		<link>http://financialcrimeonline.com/archives/1000?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kaddafi-was-source-of-haiders-cash</link>
		<comments>http://financialcrimeonline.com/archives/1000#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1000</guid>
		<description><![CDATA[Now just when you thought it perhaps isn&#8217;t as bad as it seems&#8230;. Austrian magazin Profil reported that Muammar Kaddafi (or al-Gaddafi; indeed the infamous Libian leader) gave Haider, the late right wing Austrian politician, hundreds of thousands of dollars in tote bags. Profil, based on several sources, claims that the cash was susequently bundled [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Now just when you thought it perhaps isn&#8217;t as bad as it seems&#8230;. Austrian magazin Profil reported that Muammar Kaddafi (or al-Gaddafi; indeed the infamous Libian leader) gave Haider, the late right wing Austrian politician, hundreds of thousands of dollars in tote bags. Profil, based on several sources, claims that the cash was susequently bundled in portions of around $7,000. Some of Haider&#8217;s close contacts allegedly changed the currency and deposited the money in several bank accounts.</p>
<p>So what is going on? What were the (business) ties between Haider and the Libian leader? Fact is that Kaddafi attended Haider&#8217;s funeral in 2008. Haider successfully negotiated the release of two Austrian hostages held in the Sahara desert in 2008. Haider allegedly asked the son of Libyan leader Muammar Gaddafi in March 2008 for help in freeing the Austrians, who disappeared while on holiday in Tunisia. They are believed to have been held by al Qaeda’s North African wing. The hostages were released several months after Haider wrote to his close friend Saif al-Islam Gaddafi. The Austrian Foreign Ministry said Libya only helped in initial negotiations but not the eventual release.</p>
<p>The Austrian magazine has plenty of sources close to the investigation; let&#8217;s hope we will get some more answers soon. To be continued.</p>
<p><a href="http://www.profil.at/articles/1030/560/274405/exklusiv-haider-45-millionen-euro-liechtenstein">http://www.profil.at/articles/1030/560/274405/exklusiv-haider-45-millionen-euro-liechtenstein</a></p>
<p><a href="http://en.wikipedia.org/wiki/Muammar_al-Gaddafi">http://en.wikipedia.org/wiki/Muammar_al-Gaddafi</a></p>
<p><a href="http://financialcrimeonline.com/archives/994">http://financialcrimeonline.com/archives/994</a></p>
<p><a href="http://blogs.reuters.com/global/2008/11/05/austrias-haider-a-hero-beyond-the-grave/">http://blogs.reuters.com/global/2008/11/05/austrias-haider-a-hero-beyond-the-grave/</a></p>
<p><a href="http://www.dailymail.co.uk/news/worldnews/article-1078408/Austrian-far-Right-leader-Haider-goes-grave-taking-secret-hours-gay-club-him.html">http://www.dailymail.co.uk/news/worldnews/article-1078408/Austrian-far-Right-leader-Haider-goes-grave-taking-secret-hours-gay-club-him.html</a><br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-8949903355606178"; /* post 468x60, created 6/21/10 */ google_ad_slot = "9166607343"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<strong><br />
</strong><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-8949903355606178"; /* post 468x60, created 6/21/10 */ google_ad_slot = "9166607343"; google_ad_width = 468; google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian politician stashed 45M euro</title>
		<link>http://financialcrimeonline.com/archives/994?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austrian-politician-stashed-45m-euro</link>
		<comments>http://financialcrimeonline.com/archives/994#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=994</guid>
		<description><![CDATA[An interesting spin-off during an investigation by Austrian and German authorities into the near-collapse of Austrian bank  Hypo Group Alpe Adria. The bank was once owned by the Austrian region of Carinthia, which Austrian right wing politician Haider governed until he died in a car crash in 2008. The investigators revealed that Haider had access to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>An interesting spin-off during an investigation by Austrian and German authorities into the near-collapse of Austrian bank  Hypo Group Alpe Adria. The bank was once owned by the Austrian region of Carinthia, which Austrian right wing politician Haider governed until he died in a car crash in 2008. The investigators revealed that Haider had access to Liechtenstein bank accounts associated with 12 shell companies . Incoming transfers to these accounts add up to around 45 million euro ($ 59M) The accounts currently still have 5 million euros of deposits,  according to Profil magazin, that had the scoop. Around 40 million euros were lost in risky investments, or so it seems. The magazine said investigators were still trying to find out where the money had come from and where it had gone. But wait a minute; a politician banking 45 million euro in shell companies&#8217; accounts? The allegations could further tarnish the reputation of late Mr.Haider, who achieved notoriety for his pro-Nazi declarations and consistently accused Austria&#8217;s political class of corruption.</p>
<p><a href="http://www.telegraph.co.uk/news/worldnews/europe/germany/7921306/Far-right-Austrian-leader-Joerg-Haider-secretly-had-40-million-in-Liechtenstein.html">http://www.telegraph.co.uk/news/worldnews/europe/germany/7921306/Far-right-Austrian-leader-Joerg-Haider-secretly-had-40-million-in-Liechtenstein.html</a></p>
<p><a href="http://in.reuters.com/article/idINIndia-50552720100801">http://in.reuters.com/article/idINIndia-50552720100801</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNODC on power of organized crime</title>
		<link>http://financialcrimeonline.com/archives/906?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unodc-on-power-of-organized-crime</link>
		<comments>http://financialcrimeonline.com/archives/906#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[organized crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=906</guid>
		<description><![CDATA[Last Thursday UNODC launched the report &#8220;The Globalization of Crime: A Transnational Organized Crime Threat Assessment&#8220;. It shows how organized crime has globalized and turned into one of the world&#8217;s foremost economic and armed powers. &#8220;..Among the findings in the new report, which features a number of high-impact maps and charts that illustrate illicit flows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Last Thursday UNODC launched the report &#8220;<em>The Globalization of Crime: A Transnational Organized Crime Threat Assessment</em>&#8220;. It shows how organized crime has  globalized and turned into one of the world&#8217;s foremost economic and  armed powers.</p>
<p><em>&#8220;..Among the findings in the new report, which features a number of high-impact maps and charts that illustrate illicit flows and their markets are: Europe is the highest-value regional heroin market (US$ 20 billion), while the Russian Federation is now the single largest national heroin consumer in the world (70 tons). Countries that grow most of the world&#8217;s illicit drugs, like Afghanistan (opium) and Colombia (coca), receive the most attention and criticism. Yet, most drug-related profits are made in the destination (rich) countries. For example, out of a global market of perhaps US$ 55 billion for Afghan heroin, only about 5 per cent (US$ 2.3 billion) goes to Afghan farmers, traders and insurgents. The report shows that the North American cocaine market is shrinking because of lower demand and greater law enforcement, which in turn has generated a turf war among trafficking gangs, particularly in Mexico, and new drug routes..&#8221;</em>.</p>
<p>UNODC states that crime has internationalized faster than law enforcement and governance. That is obviously not a new finding, as is this one: &#8220;Criminals are motivated by profit: so let us go after their money,&#8221;  said Mr. Costa (UNODC chief), adding that &#8220;We must increase the risks and lower the  incentives that enable the bloody hand of organized crime to manipulate  the invisible hand of competition&#8221;. He called for more robust  implementation of the United Nations Convention against Corruption, more  effective anti-money-laundering measures, and a crackdown on bank  secrecy: <em> </em></p>
<p><em>&#8220;..That means strengthening integrity by implementing the United Nations  Convention against Corruption. It also means stopping informal money  transfers (hawala), offshore banking and the recycling through real  estates that make it possible to launder money. In particular,  governments and financial institutions should implement Article 52 of  the anti-corruption Convention that requires Parties to know their  customers, determine the beneficial owners of funds and prevent banking  secrecy from protecting proceeds from crime..&#8221;.</em></p>
<p>The emphasis on financial investigation and asset forfeiture has increased world wide, as has the bank secrecy crackdown. But financial investigations are labor intensive, complex from an international law point of view and dependent on a commitment to dedicate resources that could also target other types of crime that allow a more direct &#8216;result on investigation&#8217;.</p>
<p>The difficulty to actual reduce (organized) crime is well described by this view on organized crime:</p>
<p><em>&#8220;..Today, organized crime seems to be less a matter of a group of individuals who are involved in a range<br />
of illicit activities, and more a matter of a group of illicit activities in which some individuals and groups are presently involved. If these individuals are arrested and incarcerated, the activities continue, because the illicit market, and the incentives it generates, remain. Strategies aimed at the groups will not stop the illicit activities if the dynamics of the market remain unaddressed..&#8221;</em></p>
<p>The UNODC report has chapters dedicated to different types of crime. Financial crime, fraud and money laundering are not amongst them. UNODC understands that money is key to all types of organized crime so the financial aspect is touched upon in these chapters. Fraud is not a separate chapter; fraud is probably one of the types of crime that generates billions yearly. But while cocaine is cocaine all over the globe, the variance in fraud is significant. This makes fraud more difficult to measure. Let&#8217;s see if fraud makes a grand appearance in organized crime statistics someday.</p>
<p>The UNODC report, as always, is a great source of statistics. It describes recent developments in the major crime areas such as drugs, human trafficking and firearms. Just under 300 pages, give it a go on a rainy Sunday morning..</p>
<p><a href="http://tinyurl.com/368dchp">http://tinyurl.com/368dchp</a></p>
<p><strong><br />
</strong><script type="text/javascript"><!--
google_ad_client = "pub-8949903355606178";
/* post 468x60, created 6/21/10 */
google_ad_slot = "9166607343";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian fraud soldiers bodysnatching</title>
		<link>http://financialcrimeonline.com/archives/902?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-fraud-soldiers-bodysnatching</link>
		<comments>http://financialcrimeonline.com/archives/902#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=902</guid>
		<description><![CDATA[Now hear this. On 10 April 2010 a Tupolev aircraft of the Polish Air Force crashed near the city of Smolensk, Russia, killing all 96 people on board. These included the Polish president Lech Kaczyński and his wife, the chief of the Polish General Staff and other senior Polish military officers, the president of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Now hear this. On 10 April 2010 a Tupolev aircraft of the Polish Air Force crashed near the city of Smolensk, Russia, killing all 96 people on board. These included the Polish president Lech Kaczyński and his wife, the chief of the Polish General Staff and other senior Polish military officers, the president of the National Bank of Poland, Poland&#8217;s deputy foreign minister, Polish government officials, 12 members of the Polish parliament and senior members of the Polish clergy.</p>
<p>The crash site was secured by the Russian army. A short time after the crash a creditcard belonging to one of the victims jumped back to life again. It should not surprise anyone that this got detected.</p>
<p><em>&#8220;The criminal case has been started against four conscript soldiers on charges of theft by an organized group. The four were in the cordon at the scene of the crash,&#8221; the Investigation Committee of the Russian Prosecutor&#8217;s Office said.</em></p>
<p><em>The soldiers took several cards but only used one of them to withdraw cash, stealing about 60,345 rubles (about $1,900) in several transactions, the committee said. The committee said the suspects were identified by the command of the military base that services the military airport near Smolensk, Russia, where the plane crashed April 10&#8230;.All four soldiers have confessed and are actively cooperating with the  investigation, the committee said.&#8221;</em></p>
<p>According to a CNN report, Russian State TV reported the soldiers admitted they spent the money  at a local cafe. Three of the four suspects had a criminal record  before they were conscripted into the army, the committee said. They  are now being held at their military base &#8220;under the observation of  their command.&#8221;</p>
<p>Although we are not sure what &#8220;observation of their command&#8221; would entail, we are probably better of guessing what it is rather than experiencing it.</p>
<p><a href="http://edition.cnn.com/2010/CRIME/06/08/russia.poland.crash.theft/index.html?hpt=T1">http://edition.cnn.com/2010/CRIME/06/08/russia.poland.crash.theft/index.html?hpt=T1</a></p>
<p><a href="http://en.wikipedia.org/wiki/2010_Polish_Air_Force_Tu-154_crash">http://en.wikipedia.org/wiki/2010_Polish_Air_Force_Tu-154_crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican laundering @ $19 billion</title>
		<link>http://financialcrimeonline.com/archives/898?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexican-laundering-19-billion</link>
		<comments>http://financialcrimeonline.com/archives/898#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[organized crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=898</guid>
		<description><![CDATA[A new U.S.-Mexico government study estimates that $19 billion to $29 billion is shipped south, then laundered through cash purchases of land, luxury hotels, cars and other high-end items. Remember the recent arrest of Cancun mayor for aiding criminal groups setting up shop in Cancun? The amount of money involved shows the (financial) power of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>A new U.S.-Mexico government study estimates that $19 billion to $29 billion is shipped south, then laundered through cash purchases of land, luxury hotels, cars and other high-end items. Remember the recent arrest of Cancun mayor for aiding criminal groups setting up shop in Cancun? The amount of money involved shows the (financial) power of the drug cartels. More than half of the amount is guesstimated to be smuggled to Mexico and invested in cash.</p>
<p><em>The cash is brought into Mexico both in amounts small enough for an individual to carry and in amounts large enough to fill shipping containers. Revenue from local dealing operations across the U.S. is first consolidated in cities that serve as &#8220;collection points,&#8221; including Los Angeles, then moved to the border and broken up again for the cross-border leg of the transport.</em></p>
<p><em>In Mexico, where 75% of the formal and informal economy works through cash transactions, cartel bosses can launder their profits with all-cash purchases of large tracts of land, luxury hotels, cars, car dealerships and an endless array of high-end items.</em></p>
<p>The fight between the Mexican administration and the cartels claimed around 27,000 lives. As we speak the Mexicans are still not able to stop the violence, the inflow of money and related corruption.</p>
<p><a href="http://articles.latimes.com/2010/jun/03/world/la-fg-mexico-cash-20100603">http://articles.latimes.com/2010/jun/03/world/la-fg-mexico-cash-20100603</a></p>
<p><a href="http://financialcrimeonline.com/archives/886">http://financialcrimeonline.com/archives/886</a></p>
<p><a href="http://financialcrimeonline.com/archives/609">http://financialcrimeonline.com/archives/609</a></p>
<p><a href="http://financialcrimeonline.com/archives/848">http://financialcrimeonline.com/archives/848</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancun mayor arrested</title>
		<link>http://financialcrimeonline.com/archives/886?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancun-mayor-arrested</link>
		<comments>http://financialcrimeonline.com/archives/886#comments</comments>
		<pubDate>Thu, 27 May 2010 06:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[money laundering]]></category>
		<category><![CDATA[organized crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=886</guid>
		<description><![CDATA[Reuters reports that the mayor of the Mexican beach resort of Cancun has been arrested and charged with money laundering and drug-related crimes, making him one of the highest-ranking public officials swept up in Mexico&#8217;s crackdown on narcotics traffickers. &#8220;He was moving so much money and it just didn&#8217;t match up with the amount he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Reuters reports that the mayor of the Mexican beach resort of Cancun has been arrested and charged with money laundering and drug-related crimes, making him one of the highest-ranking public officials swept up in Mexico&#8217;s crackdown on narcotics traffickers. &#8220;He was moving so much money and it just didn&#8217;t match up with the amount he made as a public servant,&#8221; the prosecutor&#8217;s office said in a statement.</p>
<p>Mayor Sanchez is suspected of tipping off and protecting the Beltran Leyva and Zetas drug cartels – gangs known for brutal tactics including beheading rivals. He had taken a leave of absence as Cancun mayor to run for governor of Quintana Roo state, known for turquoise Caribbean waters and white-sand beaches marketed as the Mayan Riviera.</p>
<p>On May 13, gunmen killed a mayoral candidate in a town near the border with Texas after he ignored warnings to quit the race. Several other candidates have received threats, and in some towns near the U.S. border, some parties couldn&#8217;t find anyone to run for mayor.</p>
<p>High-level corruption remains one of the biggest impediments in the fight against drug trafficking in Western Hemisphere countries that have become key smuggling corridors. In Jamaica, security forces are fighting supporters of a major drug trafficking suspect who has ties to the ruling party and is resisting extradition to the U.S. In Guatemala, the national anti-drug czar and police chief are under arrest in a case involving cocaine and slain police.</p>
<p>The Sanchez case will be another tough test for Mexico&#8217;s judicial system and its ability to successfully prosecute high-profile drug and corruption cases.</p>
<p><a href="http://www.reuters.com/article/idUSTRE64P5ST20100526">http://www.reuters.com/article/idUSTRE64P5ST20100526</a></p>
<p><a href="http://www.huffingtonpost.com/2010/05/26/cancun-mayor-arrested-for_n_590013.html">http://www.huffingtonpost.com/2010/05/26/cancun-mayor-arrested-for_n_590013.html</a></p>
<p><a href="http://www.latimes.com/news/nationworld/world/la-fg-mexico-cancun-20100527,0,1967342.story">http://www.latimes.com/news/nationworld/world/la-fg-mexico-cancun-20100527,0,1967342.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bribing Banker</title>
		<link>http://financialcrimeonline.com/archives/875?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bribing-banker</link>
		<comments>http://financialcrimeonline.com/archives/875#comments</comments>
		<pubDate>Fri, 07 May 2010 18:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corporate crime]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=875</guid>
		<description><![CDATA[Swiss banks are no longer what they used to be. The &#8216;secrecy veil&#8217; has been lifted to a large extent. Money launderers found &#8216;safer&#8217; havens for their dirty money. This week it was announced that a Swiss banker, the former CEO of Tempus PrivatBank, is indicted for corruption and money laundering after a 7 (!) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Swiss banks are no longer what they used to be. The &#8216;secrecy veil&#8217; has been lifted to a large extent. Money launderers found &#8216;safer&#8217; havens for their dirty money. This week it was announced that a Swiss banker, the former CEO of Tempus PrivatBank, is indicted for corruption and money laundering after a 7 (!) year investigation. A ghost from the past?</p>
<p>Sources claim the the investigation started when a drug trafficker informed the police about the banker&#8217;s role in a money laundering scheme. Based on the suspicions, investigators infiltrated a drug network and sought help from the banker to launder money that the police spy pretended came from trafficking, the government office said in a statement. The banker took the bait. Based on the suspicions, investigators infiltrated a drug network and sought help from the banker to launder money that the police spy pretended came from trafficking, the government office said in a statement. The Swiss government alleges that Holenweger made false representations to banks in the process, while the money from the offshore accounts was used by industrial giant Alstom to bribe officials to win projects and increase market share in foreign countries.</p>
<p>In March 2003 the UK Serious Fraud Office (SFO) arrested three Alstom executives in a corruption probe. UK sources claim that Alstom used money on an offshore account to bribe officials abroad for approx $65 million to secure contracts. According to Swisster, bribes &#8211; commonly labeled as “commissions” &#8211; were long seen as a way for European businesses to secure business in overseas markets but France outlawed such practices in 2000 after the OECD called for states to stop approving them. Alstom updated its code of ethics this year and maintains it now has &#8220;rules and control procedures at the best international standards&#8221;.</p>
