<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Crime Online</title>
	<atom:link href="http://financialcrimeonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://financialcrimeonline.com</link>
	<description>Weblog on crime: "It's all about the money"</description>
	<lastBuildDate>Fri, 18 May 2012 15:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HSBC and Shah finished for now..</title>
		<link>http://financialcrimeonline.com/archives/1213?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hsbc-and-shah-finished-for-now</link>
		<comments>http://financialcrimeonline.com/archives/1213#comments</comments>
		<pubDate>Fri, 18 May 2012 15:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1213</guid>
		<description><![CDATA[HSBC has been battling with Shah for a while. Shah instructed HSBC to wire funds from his account. HSBC suspected money laundering and subsequently blocked the transactions and reported them to the authorities. Shah claimed to have suffered significant losses because HSBC blocked the funds and sued HSBC. A win for Shah would have sparked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>HSBC has been battling with Shah for a while. Shah instructed HSBC to wire funds from his account. HSBC suspected money laundering and subsequently blocked the transactions and reported them to the authorities. Shah claimed to have suffered significant losses because HSBC blocked the funds and sued HSBC.</p>
<p><em>A win for Shah would have sparked a wholesale review of the way banks handle and report their internal suspicions of money laundering&#8230; The Shah battle raised the burdensome scenario of banks having to justify every suspicious activity report (SAR) that they filed. The banking industry files the vast majority of the 250,000 or so SARs that reach SOCA each year. Under UK law bank employees risk committing criminal offences if they fail to report money-laundering suspicions.</em></p>
<p>At least some good news for HSBC on their anti money laundering activities; the US branch is still under scrutiny for its internal AML processes.</p>
<p><a href="http://www.reuters.com/article/2012/05/17/us-hsbc-shah-relief-idUSBRE84G1EP20120517">http://www.reuters.com/article/2012/05/17/us-hsbc-shah-relief-idUSBRE84G1EP20120517</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arafat&#8217;s moneyman charged</title>
		<link>http://financialcrimeonline.com/archives/1207?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arafats-moneyman-charged</link>
		<comments>http://financialcrimeonline.com/archives/1207#comments</comments>
		<pubDate>Fri, 18 May 2012 14:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1207</guid>
		<description><![CDATA[Another high profile &#8220;PEP&#8221; investigation. Arafat&#8217;s former aide has been accused of funneling millions of public funds abroad. The money allegedly was wired from Palestinian Investment Fund bankaccounts to accounts held by shell companies under his control. In 2009, CBS reported on secret accounts in Israel (..) and Switzerland held by the Palestinian Investment Fund. Check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Another high profile &#8220;PEP&#8221; investigation. Arafat&#8217;s former aide has been accused of funneling millions of public funds abroad. The money allegedly was wired from Palestinian Investment Fund bankaccounts to accounts held by shell companies under his control.</p>
<p>In 2009, CBS reported on secret accounts in Israel (..) and Switzerland held by the Palestinian Investment Fund. Check out the interview with Mohammed Rachid on the CBS site.</p>
<p><a href="http://www.businessweek.com/ap/2012-05/D9UPRPDO2.htm">http://www.businessweek.com/ap/2012-05/D9UPRPDO2.htm</a></p>
<p><a href="http://www.cbsnews.com/2100-18560_162-582487.html">http://www.cbsnews.com/2100-18560_162-582487.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian corruption; Ibori pleads guilty</title>
		<link>http://financialcrimeonline.com/archives/1198?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nigerian-corruption</link>
		<comments>http://financialcrimeonline.com/archives/1198#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1198</guid>
		<description><![CDATA[Nigerian corruption is as common as Nigerian oil. And the 419 scam. Or is it? When confronted with details of actual corruption cases, it is that most people come to realize the impact of corruption on a nation. A former Nigerian state governor pleaded guilty in a London court this week on corruption charges. James [...]]]></description>
			<content:encoded><![CDATA[<p><img id="rg_hi" src="http://t3.gstatic.com/images?q=tbn:ANd9GcTF4Ky0UabS-PziaxQ5YfMR49HffGwZuitz3eff2Pnj-DCHBxpc" alt="" width="100" height="100" data-width="237" data-height="213" />Nigerian corruption is as common as Nigerian oil. And the 419 scam. Or is it? When confronted with details of actual corruption cases, it is that most people come to realize the impact of corruption on a nation. A former Nigerian state governor pleaded guilty in a London court this week on corruption charges.</p>
<p><em>James Ibori had been one of Nigeria&#8217;s most influential politicians as governor of oil-rich Delta State from 1999 to 2007. Police accused him of siphoning off an estimated $250 million of state funds. The money was spent on extravagant mansions, cars, hotels and a private jet, among other things, police said.</em></p>
<p>The corruption was allegedly performed by inflating state contracts, kickbacks and the direct theft of money from state accounts via employees in his inner circle.</p>
<p>The UK froze around $89 million of &#8216;his&#8217; assets, and is working to return the funds to Nigeria. One of his advisors has already been sentenced for money laundering in the UK. The Economic and Financial Crimes Commission (EFCC) in Nigeria is also ready to present it case to give it to Ibori, according to a statement.</p>
<p>&#8220;The bulk of the criminal charges against the former governor are still before courts in Nigeria and there are no plans to vacate those charges. Moreover, the former governor didn&#8217;t steal alone. There were accomplices and as recent as two weeks ago, some persons who allegedly assisted him to launder stolen funds were questioned by the Commission. EFCC is determined to bring all Ibori accomplices to book, no matter how long it takes&#8221;,the statement added.</p>
<p><a href="http://en.wikipedia.org/wiki/James_Ibori">http://en.wikipedia.org/wiki/James_Ibori</a></p>
<p><a href="http://online.wsj.com/article/SB10001424052970204653604577249342334596400.html?mod=googlenews_wsj">http://online.wsj.com/article/SB10001424052970204653604577249342334596400.html?mod=googlenews_wsj</a></p>
<p><a href="http://allafrica.com/stories/201203010327.html">http://allafrica.com/stories/201203010327.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate business still growing according to UNODC</title>
		<link>http://financialcrimeonline.com/archives/1195?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pirate-business-still-growing-according-to-unodc</link>
		<comments>http://financialcrimeonline.com/archives/1195#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1195</guid>
		<description><![CDATA[Pirates made som $170 million in 2011, against $110 mio in 2010. The source of this information obviously is not their combined tax filings. It is an estimate by UNODC, similar to the estimates of money launderd globally. You can choose to think it is either actually a lot more or, a lot less. Ransom money is increasingly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/04/pirates.jpg"><img class="alignleft size-full wp-image-224" title="pirates" src="http://financialcrimeonline.com/wp-content/uploads/2009/04/pirates.jpg" alt="" width="137" height="103" /></a>Pirates made som $170 million in 2011, against $110 mio in 2010. The source of this information obviously is not their combined tax filings. It is an estimate by UNODC, similar to the estimates of money launderd globally. You can choose to think it is either actually a lot more or, a lot less.</p>
<p><em>Ransom money is increasingly flowing into the legal financial system, while the laundering of the proceeds of piracy is causing consumer prices to rise steeply in the Horn of Africa and the surrounding area. ..&#8221;Piracy money is also being reinvested into criminal activities that are not limited to piracy. Drugs, weapons and alcohol smuggling, as well as human trafficking, also benefit from the proceeds of piracy.&#8221;..</em></p>
<p>Last year, we posted how pirates divided the loot. Remember the the 50% of the booty that goes to the &#8216;men behind the pirates&#8217;? Any news on who they are? Do pirates still pay (financial) tribute to the Islamist militia Al-Shabab? Anyway, SEAL teams (remember the Italian cruise ship Melody that got hijacked?) still seem like a better deterrent than money laundering controls. We still feel we should also follow the money.</p>
<p><a href="http://financialcrimeonline.com/archives/351">http://financialcrimeonline.com/archives/351</a></p>
<p><a href="http://financialcrimeonline.com/archives/213">http://financialcrimeonline.com/archives/213</a></p>
<p><a href="http://www.unodc.org/unodc/en/frontpage/2012/February/ransom-money-being-laundered-by-pirates-affects-stability-in-the-horn-of-africa-says-unodc-chief.html?ref=fs1">http://www.unodc.org/unodc/en/frontpage/2012/February/ransom-money-being-laundered-by-pirates-affects-stability-in-the-horn-of-africa-says-unodc-chief.html?ref=fs1</a></p>
<p><a href="http://www.cbc.ca/news/world/story/2012/01/25/somalia-rescue-pirates.html">http://www.cbc.ca/news/world/story/2012/01/25/somalia-rescue-pirates.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iranian financial crime 2.0</title>
		<link>http://financialcrimeonline.com/archives/1189?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iranian-financial-crime-2-0</link>
		<comments>http://financialcrimeonline.com/archives/1189#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1189</guid>
		<description><![CDATA[Think of Iran and financial crime; you were thinking about sanctions and OFAC right? Did we forget that Iran has its fair share of fraudsters as well?  Asides from election fraud and what not, &#8216;from for the money&#8217; has been around in Persia for a while. Following arrests that took place around September last year, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/03/badge_m133-copy.jpg"><img class="alignleft size-thumbnail wp-image-794" title="badge_m133 copy" src="http://financialcrimeonline.com/wp-content/uploads/2009/03/badge_m133-copy-150x150.jpg" alt="" width="150" height="150" /></a>Think of Iran and financial crime; you were thinking about sanctions and OFAC right? Did we forget that Iran has its fair share of fraudsters as well?  Asides from election fraud and what not, &#8216;from for the money&#8217; has been around in Persia for a while. Following arrests that took place around September last year, 32 stood trial in Iran this month in a major fraud case, totalling $ 2.6 billion. Allegedly it is the biggest financial scam in the history of the country, athough others would argue that there are some more issues to focus on if it is about Iran. Anyway, 5 suspects could face the death penalty.</p>
<p>The charges involve the use of forged documents to get credit at one of Iran&#8217;s top financial institutions to purchase assets, including major state-owned companies.</p>
<p><em>&#8220;Owners of the Aria Investment Development Company &#8230; took the first step towards gaining wealth through using incorrect connections with executive and political elements and paying bribes &#8230; Dozens of instances of bribe payments to staff and managers of banks have taken place under various titles,&#8221; state TV&#8217;s website quoted the indictment as saying.</em></p>
<p><em>The indictment said company managers undermined the country&#8217;s economic security through engaging in organized fraud and paying large amounts of bribes to illegally accumulate several billion dollars.</em></p>
<p><em>&#8220;Not only did they prevent the progress and the increase of production and national wealth, they inflicted damage to people&#8217;s trust and healthy economic activity,&#8221; state TV&#8217;s website quoted the indictment as saying.</em></p>
<p><em>State TV said the top defendant has been charged with being &#8220;corrupt on earth,&#8221; an Iranian legal term meaning that the defendant is an enemy of God, and which carries the death penalty.</em></p>
<p>&nbsp;</p>
<p><a href="http://www.lasvegassun.com/news/2012/feb/18/ml-iran-bank-fraud/?hpap">http://www.lasvegassun.com/news/2012/feb/18/ml-iran-bank-fraud/?hpap</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Banker jailed for $45 mio shopping spree</title>
		<link>http://financialcrimeonline.com/archives/1185?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ing-banker-jailed-for-45-mio-shopping-spree</link>
		<comments>http://financialcrimeonline.com/archives/1185#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1185</guid>
		<description><![CDATA[Rajina Rita Subramaniam gets 15 years for defrauding ING in Australia. The accountant at ING led a &#8216;normal&#8217; life in the suburbs of Sydney, Australia, in the eyes of many. But she defrauded ING of around $45 over the course of years. According to the SMHreport, Subramaniam made 200 illegal transfers in the course of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Rajina Rita Subramaniam gets 15 years for defrauding ING in Australia. The accountant at ING led a &#8216;normal&#8217; life in the suburbs of Sydney, Australia, in the eyes of many. But she defrauded ING of around $45 over the course of years. According to the <em>SMH</em>report, Subramaniam made 200 illegal transfers in the course of her fraudulent activities, using the computer logins of former staff members to either delete the transaction details of give them the appearance of legitimacy. It appears that even Subramaniam&#8217;s own barrister was surprised at the ease with which she covered her tracks, stating during her sentence hearing that, while this was deceptive conduct, “it was not particularly sophisticated”.</p>
<p>In 2004, Ms Subramaniam allegedly helped herself to just over $72,000 over 21 fraudulent transactions. Then, in 2009, she has allegedly paid millions for goods at her favourite stores &#8211; jewellery store Paspaley, Chanel, Hugo Boss, Bulgari, and Georgio Armani. It is claimed she directly deposited more than $7.6 million from ING into Paspaley&#8217;s account this year, another $98,452 to Chanel and more than $3.3 million into Bulgari, court documents reveal. But the total bills at those were allegedly much higher &#8211; Paspaley, for example, sold her a whopping $16 million worth of pearls. Ms Subramaniam also allegedly used her maiden name to buy seven Sydney properties on her wild spending spree &#8211; four apartments on Bondi Beach, which together cost her $9.35 million, and three in Kirribilli with a price tag totalling $4.55 million. How about that for a shopping spree?</p>
<p>To the police she mentioned that her sloppy manager failed to notice any of the fraudulent transactions. The now 42-year-old bought eight apartments for more than $15 million but left seven vacant and didn&#8217;t charge rent on the eighth. She spent more than $11 million on jewellery she didn&#8217;t wear or even remove from the boxes. And she lavished gifts on shop assistants, including expensive pens, clothing and a payment of $1.3 million to help one worker buy a property, according to press reports.</p>
<p>During the trial, more details emerged:</p>
<p>&#8220;Each  of them (the sales staff) received commissions for sales to her, and giving presents to  them, in my opinion, is consistent with her wanting to be accepted and  praised,&#8221; Judge Finnane said. &#8220;Her gifts of $1.3 million to one  shop assistant and something like $240,000 to another shop assistant are  consistent with her wanting to be loved and accepted.&#8221; The judge  said everything she did in stealing the money and using the proceeds  &#8220;points to someone who got gratification from being able to be thought  of as wealthy and generous&#8221;. He referred to her having frequent  sex with an ING supervisor and to her husband&#8217;s statement that he joined  in the sexual activity, which sometimes happened between them in motel  rooms or at their home. Subramaniam claimed to police that the  frequent sexual intercourse she had with the employee at work was part  of her ill treatment by staff. &#8220;She claims that part of the reason for engaging in fraud was resentment towards ING and her wanting revenge,&#8221; the judge said. The judge said while the sexual activity may have been abusive in her mind, it appeared to have been consensual. While she was not mentally ill, she had mental disorders that needed intensive counselling, he added. He set a maximum term of 15 years</p>
<p>All of this raised concerns about the internal controls at ING, and possibly at other banks.</p>
<p><a href="http://www.riskmagazine.com.au/article/ing-30m-fraud-loss-highlights-internal-security-risks-122353.aspx">http://www.riskmagazine.com.au/article/ing-30m-fraud-loss-highlights-internal-security-risks-122353.aspx</a></p>
<p><a href="http://www.sbs.com.au/news/article/1625462/ing-accountant-jailed-for-45m-fraud">http://www.sbs.com.au/news/article/1625462/ing-accountant-jailed-for-45m-fraud</a></p>
<p><a href="http://www.dailytelegraph.com.au/news/sydney-nsw/rajina-rita-subramaniam-gets-15-years-for-defrauding-ing/story-fn7y9brv-1226267620216">http://www.dailytelegraph.com.au/news/sydney-nsw/rajina-rita-subramaniam-gets-15-years-for-defrauding-ing/story-fn7y9brv-1226267620216</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FATF recommendations updated</title>
		<link>http://financialcrimeonline.com/archives/1178?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fatf-recommendations-updated</link>
		<comments>http://financialcrimeonline.com/archives/1178#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[money laundering]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1178</guid>
		<description><![CDATA[The FATF updated its recommendations. According to a press release, the main changes are: The main changes are: Combating the financing of the proliferation of weapons of mass destruction through the consistent implementation of targeted financial sanctions when these are called for by the UN Security Council. Improved transparency to make it harder for criminals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>The FATF updated its recommendations. According to a press release, the main changes are:</p>
<p dir="ltr" align="left">The main changes are:</p>
<ul dir="ltr">
<li>
<div align="left"><em>Combating the financing of the proliferation of weapons of mass destruction</em> through the consistent implementation of targeted financial sanctions when these are called for by the UN Security Council.</div>
</li>
<li>
<div align="left"><em>Improved transparency</em> to make it harder for criminals and terrorists to conceal their identities or hide their assets behind legal persons and arrangements.</div>
</li>
<li>
<div align="left">Stronger requirements when dealing with <em>politically exposed persons (PEPs).</em></div>
</li>
<li>
<div align="left"><em>Expanding the scope of money laundering predicate offences</em> by including tax crimes.</div>
</li>
<li>
<div align="left"><em>An enhanced risk-based approach</em> which enables countries and the private sector to apply their resources more efficiently by focusing on higherrisk areas.</div>
</li>
<li>
<div align="left"><em>More effective international cooperation</em> including exchange of information between relevant authorities, conduct of joint investigations, and tracing, freezing and confiscation of illegal assets.</div>
</li>
<li>
<div align="left"><em>Better operational tools</em> and a wider range of techniques and powers, both for the financial intelligence units, and for law enforcement to investigate and prosecute money laundering and terrorist financing.</div>
</li>
</ul>
<p align="left">Of these updates, the inclusion of tax crimes as predicate offense has been the most controversial. While everyone would agree that banks should be contributing to the detection of terrorist financing and money laundering, the monitoring of tax evasion by banks can be extremely burdensome (if possible at all), while the impact on the overall financial crime arena has not been gauged. Anyway, tax crimes are in the FATF recommendations as a predicate offense for money laundering, so member states will definitely follow suit to include tax crimes in AML requirements.</p>
<div align="left"><a href="http://www.fatf-gafi.org/dataoecd/49/29/49684543.pdf">http://www.fatf-gafi.org/dataoecd/49/29/49684543.pdf</a></div>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cribs and bloods turn to financial crime?</title>
		<link>http://financialcrimeonline.com/archives/1174?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cribs-and-bloods-turn-to-financial-crime</link>
		<comments>http://financialcrimeonline.com/archives/1174#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1174</guid>
		<description><![CDATA[Fox business reports that U.S. Gangs Turn to White-Collar Crime: The evolving criminal schemes, which include mortgage fraud, counterfeiting, bank and credit card fraud and identity theft, are attractive because they are much less risky than traditional gang-related crimes such as murder, drug trafficking and robbery, and have the potential to yield much greater profits, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Fox business reports that U.S. Gangs Turn to White-Collar Crime: <em>The evolving criminal schemes, which include mortgage fraud, counterfeiting, bank and credit card fraud and identity theft, are attractive because they are much less risky than traditional gang-related crimes such as murder, drug trafficking and robbery, and have the potential to yield much greater profits, according to a new national gang threat assessment from the FBI.</em></p>
<p>You can&#8217;t argue with that&#8230; Police departments are usually not as focused on tackling financial crime as they are on drug dealing and very visible type of crimes that directly affect our feelings of insecurity.</p>
<p>Underground banking is one of the areas that the gangs are exploring; it will help them in their regular &#8216; business&#8217;  as it will help them in gaining some more money. Credit card fraud is another are. And imagine the network you need to cash in on stolen credit card data. Where do you go as a hacker with a couple of thousand of activated credit cards? Gangs will have the network to have soldiers go to ATM&#8217;s and withdraw cash with counterfeit credit cards.</p>
<p><a href="http://fxn.ws/v6c80q">http://fxn.ws/v6c80q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Rogue trader arrested</title>
		<link>http://financialcrimeonline.com/archives/1167?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubs-rogue-trader-arrested</link>
		<comments>http://financialcrimeonline.com/archives/1167#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1167</guid>
		<description><![CDATA[UBS stock took a 7% hit today after the news was published that a rogue trader had been arrested. A 31 year old London based UBS broker allegedly surprised his employer with a $2 billion loss due to unauthorized trading. Who doubted that banks took risk management extremely serious after the mortgage crisis and Kerviel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>UBS stock took a 7% hit today after the news was published that a rogue trader had been arrested. A 31 year old London based UBS broker allegedly surprised his employer with a $2 billion loss due to unauthorized trading. Who doubted that banks took risk management extremely serious after the mortgage crisis and Kerviel and Leeson? We will keep you posted as soon as more details surface.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20110915-704594.html?mod=WSJ_qtnews_wsjcomp">http://online.wsj.com/article/BT-CO-20110915-704594.html?mod=WSJ_qtnews_wsjcomp</a></p>
<p><a href="http://edition.cnn.com/2011/BUSINESS/09/15/switzerland.bank.lost/index.html">http://edition.cnn.com/2011/BUSINESS/09/15/switzerland.bank.lost/index.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialcrimeonline.com/archives/1167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember 9-11 terrorist financing</title>
		<link>http://financialcrimeonline.com/archives/1160?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remember-9-11-terrorist-financing</link>
		<comments>http://financialcrimeonline.com/archives/1160#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial crime]]></category>

		<guid isPermaLink="false">http://financialcrimeonline.com/?p=1160</guid>
		<description><![CDATA[Remember the 9-11 Commission: According to Commission Chairman Thomas Kean, “Right now we have been spending a lot of energy in the government trying to dry up sources of funding. When it only costs $400,000 to $500,000 to pull off an operation like 9/11, we’ll never dry up money. But by using the money trail, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg"><img class="alignleft size-full wp-image-796" title="FCO badge 100x100" src="http://financialcrimeonline.com/wp-content/uploads/2009/12/FCO-badge-100x100.jpg" alt="" width="100" height="103" /></a>Remember the 9-11 Commission: According to Commission Chairman Thomas Kean, “Right now we have been spending a lot of energy in the government trying to dry up sources of funding. When it only costs $400,000 to $500,000 to pull off an operation like 9/11, we’ll never dry up money. But by using the money trail, we may be able to catch some of these things [terrorist plots] and break them up.” Kean further asserted, “Obviously if you can dry up money, you dry it up, but we believe one thing we didn’t do effectively is follow the money. That’s what we have to do.”</p>
<p>How was 9-11 financed?</p>
<p><em>To plan and conduct their attack, the 9/11 plotters spent somewhere between $400,000 and $500,000, the vast majority of which was provided by al Qaeda. Although the origin of the funds remains unknown, extensive investigation has revealed quite a bit about the financial transactions that supported the 9/11 plot. The hijackers and their financial facilitators used the anonymity provided by the huge international and domestic financial system to move and store their money through a series of unremarkable transactions. The existing mechanisms to prevent abuse of the financial system did not fail. They were never designed to detect or disrupt transactions of the type that financed 9/11.</em></p>
<p>&#8230;.</p>
<p><em>The best available evidence indicates that approximately $300,000 was deposited into the hijackers’ bank accounts in the United States by a variety of means. Just prior to the flights, the hijackers returned about $26,000 to one of their al Qaeda facilitators and attempted to return another $10,000, which was intercepted by the FBI after 9/11. Their primary expenses consisted of tuition for light training, living expenses (room, board and meals, vehicles, insurance, etc.), and travel (for casing flights, meetings, and the September 11 flights themselves). The FBI believes that the funds in the bank accounts held by the hijackers were sufficient to cover their expenses.The FBI, therefore, believes it has identified all sources of funding. Our investigation has revealed nothing to suggest the contrary, although it is possible that the $300,000 estimate omits some cash that the hijackers brought into the United States and spent without depositing into a bank account or otherwise creating a record.Al Qaeda funded the hijackers in the United States by three primary and unexceptional means: (1) wire or bank-to-bank transfers from overseas to the United States,</em></p>
<p><em>(2) the physical transportation of cash or traveler’s checks into the United States, and</em></p>
<p><em>(3) the use of debit or credit cards to access funds held in foreign financial institutions. Once here, all the hijackers used the U.S. banking system to store their funds and facilitate their transactions.</em></p>
<p>The exact details of the financing are still unknown, although main hijacker Atta allegedly received $100k from Ahmed Omar Saeed Sheikh from Pakistan. Unconfirmed rumors were published that Pakistani intelligence agency (ISI) in fact ordered the transfer to Atta. All in all, the exact money trail was never published.</p>
<p>Did we take anti terrorism financing to a level that would prevent the next 9-11? Remember Chairman Kean&#8217;s words. And remember 9-11.</p>
<p><a href="http://govinfo.library.unt.edu/911/staff_statements/911_TerrFin_App.pdf">http://govinfo.library.unt.edu/911/staff_statements/911_TerrFin_App.pdf</a></p>
